Introduction
The ABS-Like Pro 2 resin from Anycubic is designed to offer enhanced mechanical strength and flexibility, while maintaining high printing precision. Perfect for functional parts and prototypes subjected to mechanical stress, it combines the toughness of ABS with the ease of printing of resin
The ABS Like Pro 2 Range
Other Anycubic Resin Ranges
Product Features
✅ High impact resistance : Less brittle than classic resins, ideal for mechanical parts.
✅ Light flexibility : Absorbs shocks and prevents sudden breaks.
✅ Optimal precision : Sharp details and smooth surfaces for a professional finish.
✅ Fast curing : Optimized for reduced exposure times and faster printing.
✅ Low shrinkage : Reduces warping for dimensionally accurate parts.
Ideal Applications
🦾 Functional and mechanical parts – Perfect for prototypes requiring strength and durability.
🚗 Model making and technical components – Better withstands frequent handling.
🏗 Industrial designs – Ideal for pre-production testing.


Resin Parameters
| UV Wavelength | 365-405nm | Elongation at break | 30-40% |
|---|---|---|---|
| Density | 1.1-1.2g/cm³ | Heat deflection temperature | >60-65°C |
| Bottom layer exposure time | 20-40s | Tensile strength | 35-45 MPa |
| Molding shrinkage | 4.3-5.6% | Resin cleaning | Alcohol |
| Flexural strength | 40-50 MPa | Flexural modulus | >1000-1200 MPa |
| Normal exposure time | 1.5-3s (color screen 8s) | Shelf life | 1.5 years |
Recommended Printing Parameters
| Printer model | Layer thickness | Exposure time | Off time | Bottom exposure time | Bottom layers | Anti-aliasing level | Z lift distance | Z lift speed | Z retract speed |
| Photon Mono M7 Pro | 0.05mm | 2s | 0.5s | 25s | 4 | 1 | 8mm | 6mm/s | 6mm/s |
| Photon Mono M5s Pro (normal print mode) | 0.05mm | 3.6s | 0.5s | 30s | 5 | 1 | 8mm | 6mm/s | 6mm/s |
| Photon Mono M5s Pro (fast print mode) | 0.1mm | 4s | 0.5s | 30s | 5 | 1 | 5mm | 20mm/s | 20mm/s |
| Photon Mono M5s (normal print mode) | 0.05mm | 2.8s | 0.5s | 25s | 5 | 1 | 8mm | 5mm/s | 6mm/s |
| Photon Mono M5s (fast print mode) | 0.1mm | 3s | 0.5s | 25s | 6 | 1 | 5mm | 20mm/s | 20mm/s |
| Photon Mono M5 | 0.05mm | 2.8s | 0.5s | 25s | 5 | 1 | 8mm | 5mm/s | 6mm/s |
| Photon M3 Max | 0.05mm | 3s | 2.5s | 35s | 6 | 1 | 10mm | 2mm/s | 3mm/s |
| Photon Mono X 6Ks | 0.05mm | 2.5s | 0.5s | 20s | 5 | 1 | 8mm | 3mm/s | 4mm/s |
| Photon Mono X2 | 0.05mm | 2.5s | 0.5s | 20s | 5 | 1 | 8mm | 2mm/s | 3mm/s |
| Photon Mono 2 | 0.05mm | 2.5s | 1s | 25s | 5 | 1 | 6mm | 4mm/s | 6mm/s |
| Photon D2 | 0.05mm | 2.5s | 1s | 28s | 5 | 16 | 5mm | 2mm/s | 3mm/s |
| Photon M3 Plus | 0.05mm | 1.5s | 0.5s | 25s | 6 | 1 | 6mm | 6mm/s | 6mm/s |
| Photon M3 | 0.05mm | 2s | 0.5s | 25s | 5 | 1 | 6mm | 3mm/s | 4mm/s |
| Photon M3 Premium | 0.05mm | 2.5s | 0.5s | 25s | 2 | 1 | 8mm | 6mm/s | 6mm/s |
| Photon Ultra | 0.05mm | 2s | 1s | 35s | 5 | 4 | 5mm | 2mm/s | 2mm/s |
| Photon Mono X | 0.05mm | 2s | 0.5s | 28s | 4 | 1 | 8mm | 2mm/s | 3mm/s |
| Photon Mono 4K | 0.05mm | 2s | 0.5s | 40s | 6 | 1 | 6mm | 4mm/s | 6mm/s |
| Photon Mono X 6K | 0.05mm | 2s | 0.5s | 25s | 6 | 1 | 8mm | 2mm/s | 3mm/s |
| Photon Mono SQ | / | / | / | / | / | / | / | / | / |
| Photon Mono SE | / | / | / | / | / | / | / | / | / |
| Photon Mono | 0.05mm | 2s | 0.5s | 40s | 6 | 1 | 6mm | 4mm/s | 6mm/s |
| Photon S | / | / | / | / | / | / | / | / | / |
Recommendation
For your safety, we recommend using gloves and a spatula when handling this product.
For cleaning your parts, prefer the product Resinaway or isopropyl alcohol.
Precautions
- The ideal storage conditions for unpolymerized resin are a cool, dark place at room temperature, protected from light, avoiding high temperatures or sunlight.
- The suggested operating temperature is 18 to 35 °C. Too low a temperature may affect printing results; resin can be properly preheated before use (not exceeding 60 °C).
- If resin pigment settles, it can be used after stirring or shaking.
- To ensure resin performance, please remove the model promptly after cleaning to avoid prolonged soaking in water.
- To guarantee the mechanical properties of the model, perform post-curing after cleaning and drying.
- To ensure ideal performance of the curable material, it is necessary to control the intensity and duration of the light source after curing:
(1) The intensity of the mercury lamp or LED light source is 5 to 10 mW/m² and the duration does not exceed one hour (self-regulation);
(2) Sun exposure time (summer) is about 1 hour;
(3) Proximity or prolonged exposure to intense light sources, such as high-pressure mercury lamps, is prohibited.
(4) It is recommended to print in a dark room or cover with a lid during printing, as resin is a photosensitive material.


