Introduction
Discover Anycubic's Standard V2 resin, an improved formula offering better strength, odor reduction, and optimized print quality. This resin ensures precise details, excellent adhesion, and easy post-processing.
Other Anycubic Resin Ranges
Product Features
✅ Excellent precision: Allows for prints with sharp details and smooth surfaces.
✅ Odor reduction: Improved formula for a more pleasant printing experience.
✅ Better strength: Stronger than the previous version, reducing breakage and enhancing part durability.
✅ Fast curing: Optimized for more efficient exposure, reducing print time.
✅ Wide compatibility: Works with most resin printers LCD, DLP, and SLA (365-405nm).
Ideal Applications
🛠 Rapid prototyping – Perfect for testing concepts before production.
🎨 Model making and figurines – Reproduces fine details and complex textures.
🦾 Functional parts – Improved strength for more durable prints.
🏗 Design and architecture – Ideal for creating precise and aesthetic models.
The Standard V2 Range




Resin Parameters
| UV Wavelength | 365-405nm | Elongation at break | 25-30% |
|---|---|---|---|
| Density | 1.05-1.25g/cm³ | Heat deflection temperature | 60-65℃ |
| Bottom exposure time | 20-40s | Tensile strength | 35-45 MPa |
| Molding shrinkage | 4.3-5.6% | Resin cleaning | Alcohol |
| Flexural strength | 40-50 MPa | Flexural modulus | 1500-2100 MPa |
| Normal exposure time | 1.5-3s | Shelf life | 1.5 years |
Recommended Printing Parameters
| Printer Model | Layer Thickness | Exposure Time | Off Time | Bottom Exposure Time | Bottom Layers | Anti-aliasing Level | Z Lift Distance | Z Lift Speed | Z Retract Speed |
| Photon Mono M7 Pro | 0.05mm | 2s | 0.5s | 25s | 4 | 1 | 8mm | 6mm/s | 6mm/s |
| Photon Mono M5s Pro (normal print mode) | 0.05mm | 3.6s | 0.5s | 30s | 5 | 1 | 8mm | 6mm/s | 6mm/s |
| Photon Mono M5s Pro (fast print mode) | 0.1mm | 3.8s | 0.5s | 30s | 5 | 1 | 5mm | 20mm/s | 20mm/s |
| Photon Mono M5s (normal print mode) | 0.05mm | 2.8s | 0.5s | 25s | 5 | 1 | 8mm | 5mm/s | 6mm/s |
| Photon Mono M5s (fast print mode) | 0.1mm | 3s | 0.5s | 25s | 6 | 1 | 5mm | 20mm/s | 20mm/s |
| Photon Mono M5 | 0.05mm | 2.8s | 0.5s | 25s | 5 | 1 | 8mm | 5mm/s | 6mm/s |
| Photon M3 Max | 0.05mm | 3s | 2.5s | 35s | 6 | 1 | 10mm | 2mm/s | 3mm/s |
| Photon Mono X 6Ks | 0.05mm | 2.5s | 0.5s | 20s | 5 | 1 | 8mm | 3mm/s | 4mm/s |
| Photon Mono X2 | 0.05mm | 2.5s | 0.5s | 20s | 5 | 1 | 8mm | 2mm/s | 3mm/s |
| Photon Mono 2 | 0.05mm | 2.5s | 1s | 25s | 5 | 1 | 6mm | 4mm/s | 6mm/s |
| Photon D2 | 0.05mm | 2.5s | 1s | 28s | 5 | 16 | 5mm | 2mm/s | 3mm/s |
| Photon M3 Plus | 0.05mm | 1.5s | 0.5s | 25s | 6 | 1 | 6mm | 6mm/s | 6mm/s |
| Photon M3 | 0.05mm | 2s | 0.5s | 25s | 5 | 1 | 6mm | 3mm/s | 4mm/s |
| Photon M3 Premium | 0.05mm | 2.5s | 0.5s | 25s | 2 | 1 | 8mm | 6mm/s | 6mm/s |
| Photon Ultra | 0.05mm | 2s | 1s | 35s | 5 | 4 | 5mm | 2mm/s | 2mm/s |
| Photon Mono X | 0.05mm | 2s | 0.5s | 28s | 5 | 1 | 8mm | 2mm/s | 3mm/s |
| Photon Mono 4K | 0.05mm | 2s | 0.5s | 40s | 6 | 1 | 6mm | 4mm/s | 6mm/s |
| Photon Mono X 6K | 0.05mm | 2s | 0.5s | 25s | 6 | 1 | 8mm | 2mm/s | 3mm/s |
| Photon Mono SQ | / | / | / | / | / | / | / | / | / |
| Photon Mono SE | / | / | / | / | / | / | / | / | / |
| Photon Mono | 0.05mm | 2s | 0.5s | 40s | 6 | 1 | 6mm | 4mm/s | 6mm/s |
| Photon S | / | / | / | / | / | / | / | / | / |
Recommendation
For your safety, we recommend using gloves and a spatula when handling this product.
For cleaning your parts, prefer the product Resinaway or isopropyl alcohol.
Precautions
- Ideal storage conditions for unpolymerized resin are a cool, dark place at room temperature, protected from light, avoiding high temperatures or sunlight.
- Suggested usage temperature is 18 to 35 °C. Too low a temperature may affect print results; resin can be properly preheated before use (no more than 60 °C).
- If resin pigment settles, it can be used after stirring or shaking.
- To ensure resin performance, please remove the model promptly after cleaning to avoid prolonged soaking in water.
- To guarantee mechanical properties of the model, perform post-curing after cleaning and drying.
- To ensure ideal performance of the curable material, control the intensity and duration of the light source after curing:
(1) Mercury lamp or LED light source intensity is 5 to 10 mW/cm² and duration does not exceed one hour (self-regulation);
(2) Sunlight exposure time (summer) is about 1 hour;
(3) Proximity or prolonged exposure to intense light sources, such as high-pressure mercury lamps, is prohibited.
(4) It is recommended to print in a dark room or cover with a lid during printing, as resin is a photosensitive material.









